| General | 2G Network | GSM 900 / 1800 / 1900, GSM 850 / 1800 / 1900 - US version |
|---|---|---|
| Announced | 3Q, 2004 | |
| Status | Discontinued |
| Size | Dimensions | 132 x 51 x 21 mm, 126 cc |
|---|---|---|
| Weight | 167 g |
| Battery | Stand-by | Up to 200 h |
|---|---|---|
| Talk time | Up to 4 h | |
| Standard, Li-Po 970 mAh (BP-6M) |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 80 MB shared internal memory | |
| Card slot | MMC Mobile with Memory Card |
| Features | ||
|---|---|---|
| OS | Symbian OS v7.0s, Series 80 v2.0 UI | |
| Messaging | SMS, MMS, Email, | |
| Fax | ||
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP/xHTML, Opera HTML browser | ||
| Entertainment | Games Downloadable | |
| MP3 Player, Games, Video Album, Gaming Mobiles | ||
| Turn to Mute | Yes | |
| Hands Free | Yes | |
| Pocket Office | Yes | |
| Music player - MP3, MPEG4(AAC), RA, MIDI, Java MIPD 2.0, MS Office applications, Organiser, Integrated handsfree |
| Data | ||
|---|---|---|
| Bluetooth | Yes, v1.1 Bluetooth Mobiles | |
| USB | Yes, Pop-Port USB Mobiles | |
| GPRS | Class 10 (4 1/3 2 slots), 32 - GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| HSCSD | Yes, 43.2 kbps |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 640 x 200, 4.0 inches | |
| Description | 98 x 30 mm, Second LCD (128 x 128 pixels) with 65K color, Full QWERTY keyboard, 5-way navigation key |
| Sound | Alert types | 24 channels |
|---|---|---|
| Customization | Download | |
| MP3 , | ||
| Vibration | Yes | |
| 40 custom |
Pakistan > Punjab > Gujranwala
Free classifieds in Pakistan > For Sale in Pakistan > For Sale in Punjab > For Sale in Gujranwala > internet downloading player free
Cell Phones - Accessories in Pakistan > Cell Phones - Accessories in Punjab > Cell Phones - Accessories in Gujranwala > nokia 9300 for sale
Popular Searches